120-130lm/w 20w dali track lighting
Full Product Code:PS-TL-20W-X16I80- General Information
- test
- Installation
- Download
General Information
Power | 20W |
Housing Material | Die-casting Aluminum |
Housing Color | Black(9011)/White(9016) |
Housing Size | 80*155mm |
Light Source Brand | Cree/Citizen /Luminus COB |
CCT | 2700/3000/3500/4000/5000/5700k |
Driver Brand | Allooking /Global /Powergear |
Beam Angle | 24/38/60° Reflector |
UGR | 19 |
Warranty | 5years |
Installation Method | 2/3/4wires |
IP Classs | IP20 |
Qty/Cartons | 16PCS/CTN GW18.9Kg |
Carton Size | 47*47*55cm |
Lighting Feature
Power | CCT(NOM) | Color Rendering Index | SDCM | NOM Luminous Flux(Efficient ) | Light Decay(10000hs) |
20W | 3000K | CRI>80 | <3 | 2000LM(100lm/w) | <3% |
CRI>90 | <3 | 1800LM(90lm/w) | <3% | ||
4000K | CRI>80 | <3 | 2120LM(106lm/w) | <3% | |
CRI>90 | <3 | 1900LM(95lm/w) | <3% |
Operating and Electrical
Power | 20W |
Voltage | 220-240V/50-60Hz |
PF | >0.95 |
THD | <15 |
Flicker | Flicker Free |
Certification | TUV/SAA/CE/CB/ENEC/RoHS |
Dimmable | 0-10v/Triac /Dali/Casabi |
Decription
As you know, Shenzhen powerstar technology limited company can produce the good quality tracklight .We are a good tracklgiht factory .Our company set sales and produce and rearch in one .We pay attention to research the high end tracklight for our customers .Our tracklight use famous brand driver like lifud /trodinic/philip/Osram.So we can provide five years warranty .And we pass the CE/RHOS certification .You can trust my tracklight quality.
Temperature Test
Temperature
The testing is operated at 25℃
The lifetime of capacitol ,minimum of 8000 hours if operated at 105℃,will be doubled whenever the temperature drops 10℃
The highest withstand temperature of IC,MOS could be 120℃
The highest withstand temperature of led junction temperature is 150℃
LM21&LM80